Description
Dahua Camera HAC-HFW-1200S – Buy Dahua CCTV from Dahua CC Camera Bangladesh. We are one of the Dahua dealer in Bangladesh is presenting the best CC Camera Brand.
Dahua Camera HAC-HFW-1200S price
Specification:
Model | DH-HAC-HFW1200SP | ||
Camera | |||
Image Sensor | 1/2.7″ 2Megapixel CMOS | ||
Effective Pixels | 1920(H)×1080(V) | ||
Electronic Shutter | 1/25~1/100000s | ||
Video Frame Rate | 25/50fps@720P; 25fps@1080P | ||
Synchronization | Internal | ||
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | ||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Backlight Compensation | DWDR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
OSD Menu | Support | ||
Lens | |||
Focal length | 3.6mm (6mm optional) | ||
Angle of View | H: 89.9º(59.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 4W | ||
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Note: There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.