Description
Hikvision Camera DS-2CE16C0T-IT3F – Buy Hikvision Camera from Hikvision CC Camera Bangladesh. We are one of the Hikvision dealer in Bangladesh is presenting the best CC Camera Brand.
Hikvision Camera DS-2CE16C0T-IT3F price
Specification:
Product | Hikvision DS-2CE16C0T-IT3F Bullet Camera | |
Camera | ||
---|---|---|
Image Sensor | 1MP CMOS Image Sensor | |
Min. Illumination | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time | 1/25(1/30) s to 1/50,000 s | |
Effective Pixels: | 1296(H)x732(V) | |
Signal System | PAL/NTSC | |
Lens | ||
Lens Type | 3.6mm (6mm, 8mm, 12mm, 16mm optional), Angle of View: 70.9°(3.6mm), 56.7°(6mm), 38.6°(8mm), 27.5°(12mm), 17.7°(16mm) | |
Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Lens Mount | M12 | |
Image | ||
Image Settings | Brightness, Sharpness, Mirror, Smart IR | |
Frame Rate | T720p@25fps/720p@30fps | |
Day/Night Mode | IR cut filter with auto switch | |
S/N Ratio: | More than 62 dB | |
White Balance | ATW/MANUAL | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
General | ||
Material | Plastic | |
Dimension | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |
Operating Condition | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Weather Proof: | IP66 | |
Power Supply | 12 VDC±15% | |
Power Consumption | Max. 5W | |
IR Range | Up to 80m |
Note: There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.