Description
Jovision Camera JVS-A71-BT – Buy Jovision Camera from Jovision CC Camera Bangladesh. We are one of the Jovision dealer in Bangladesh is presenting the best CC Camera Brand.
Jovision Camera JVS-A71-BT price
Specification:
Camera | DSP & Sensor | NVP2431H +AR0130 | ||||||
Image Sensor | 1/3″ Aptina 1.3MP CMOS Sensor | |||||||
Image Resolution | 1280*960 | |||||||
Effective Pixels | 1.3MP | |||||||
TV System | PAL/NTSC | |||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||
S/N Ratio | ≥50dB | |||||||
Scanning System | Progressive Scan | |||||||
Lens | Focus Length | Board Lens 3.6mm/F2.0 | ||||||
Focus Control | Fixed | |||||||
Lens Type | Fixed | |||||||
Pixels | 2M Pixels | |||||||
Auto Iris Support | N/A | |||||||
Night Vison | Infrared LED | 28µ x 2PCS | ||||||
Infrared Distance | 30M | |||||||
IR Status | Under 10 Lux by CDS | |||||||
IR Power On | CDS Auto Control | |||||||
Camera Features | Day & Night | Auto (ICR) / Color / B&W | ||||||
OSD Menu Language | N/A | |||||||
White Balance | Auto | |||||||
Gain Control | Auto | |||||||
Noise Reduction | 3D NR | |||||||
Picture Adjustment | N/A | |||||||
WDR | YES | |||||||
OSD Support | Optional | |||||||
UTC | YES | |||||||
General | Housing | Metal,IP66 | ||||||
Bracket | YES | |||||||
Dual Voltage | N/A | |||||||
IR Cut Filter | YES | |||||||
Heater | N/A | |||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
Power Source | DC12V±10%, 500mA | |||||||
Dimension | ||||||||
Weight |
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Also, there are no accessories included. We recommended buying good quality accessories for your CCTV camera.
Reviews
There are no reviews yet.