Description
Jovision Camera JVS-A73-DF – Buy Jovision Camera from Jovision CC Camera Bangladesh. We are one of the Jovision dealer in Bangladesh is presenting the best CC Camera Brand.
Jovision Camera JVS-A73-DF price
Specification:
Camera | DSP & Sensor | V20E+OV9732 | |||||
Image Sensor | 1/4″ OV 1.0MP CMOS Sensor | ||||||
Image Resolution | 1280*720 | ||||||
Effective Pixels | 1MP | ||||||
TV System | PAL/NTSC | ||||||
Electronic Shutter | 1/10s~1/100,000s | ||||||
S/N Ratio | ≥50dB | ||||||
Scanning System | Progressive Scan | ||||||
Lens | Focus Length | Board Lens 3.6mm/F2.0 | |||||
Focus Control | Fixed | ||||||
Lens Type | Fixed | ||||||
Megapixels | 1M Pixel | ||||||
Auto Iris Support | N/A | ||||||
Night Vison | Infrared SMD LED | 14µ x 12 PCS | |||||
Infrared Distance | 10-20M | ||||||
IR Status | Under 10 Lux by CDS | ||||||
IR Power On | CDS Auto Control | ||||||
Camera Features | Day & Night | Auto (ICR) / Color / B&W | |||||
OSD Menu Language | Optional | ||||||
White Balance | Auto | ||||||
Gain Control | Auto | ||||||
Noise Reduction | 2D NR | ||||||
Picture Adjustment | N/A | ||||||
WDR | YES | ||||||
OSD Support | Optional | ||||||
UTC | N/A | ||||||
General | Housing | Plastic | |||||
Bracket | NO | ||||||
Dual Voltage | N/A | ||||||
IR Cut Filter | YES | ||||||
Heater | N/A | ||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||||
Power Source | DC12V±10%, 230mA | ||||||
Dimension | 100*100*85 | ||||||
Weight | ≤190g |
Note: There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.