Description
Dahua Camera HAC-HFW1239TLMP-A-LED – Buy Dahua CCTV from Dahua CC Camera Bangladesh. We are one of the Dahua dealer in Bangladesh is presenting the best CC Camera Brand.
Dahua Camera HAC-HFW1239TLMP-A-LED price
Specification:
General | ||
Casing | Metal front cover + plastic main body + metal bracket | |
Dimensions | 198.4mm×80.2mm×76.2mm (7.81″×3.16″×3.00″) | |
Weight | 0.3Kg | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° |
|
Operating Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
Storage Conditions | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |
Power Supply | 12V ±30% DC | |
Power Consumption | Max 5W (12V DC, white light on) | |
Camera | ||
Image Sensor | 1/2.8 inch 2.16 Mega Pixels CMOS | |
Effective Pixels | 1920 (H)×1080 (V), 2MP | |
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | |
IR Distance | Distance up to 40m (131.23ft) | |
IR On/Off Control | Auto; Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed-focal Fixed iris |
|
Mount Type | M12 | |
Focal Length | 2.8m/3.6mm | |
Max Aperture | F1.6 | |
Angle of View | 2.8mm: 126.2°×106.0°×56.5° (diagonalxhorizontalxvertical) 3.6mm: 103.6°x86.9°x46.3° (diagonalxhorizontalxvertical) |
|
Close Focus Distance | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
|
Video | ||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (704× 576/704×480) |
|
Frame Rate | CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
|
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
BLC Mode | BLC/HLC/WDR | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
Interface | ||
Audio Interface | Built-in mic(-A) | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.