Description
Dahua Camera IPC-HFW2231SP-S – Buy Dahua CCTV from Dahua CC Camera Bangladesh. We are one of the Dahua dealer in Bangladesh is presenting the best CC Camera Brand.
Dahua Camera IPC-HFW2231SP-S price
Specification:
| Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) ×1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.002 Lux @F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Horizontal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHI-IPC-HFW2231SP-S-S2 Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm 3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 F1.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal:106° Vertical: 56° Diagonal: 126° 3.6 mm: Horizontal:87° Vertical: 46° Diagonal: 104° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 38.6 m (126.6 ft) |
15.4 m (50.5 ft) |
7.7 m (25.3 ft) |
3.9 m (12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 55.2 m (181.1 ft) |
22.1 m (72.5 ft) |
11.0 m (36.1 ft) |
5.5 m (18.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General IVS Analytics | Intrusion; tripwire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream:
1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Reviews
There are no reviews yet.